Bay Area Conference – Schedule for 2024-2025 Season
1st HALF
August 18th – Lane Glo South – 8631 Old Country Rd 54, New Port Richey, FL 34653
10am | Weber | |
Globo Gym | vs | Outsiders |
Homewreckers | vs | Dreamteam |
Nut | vs | Knights |
Smoke Central | vs | Pink Ladies |
Potterheads | vs | Tourists |
Pinslayers | vs | Gangbang |
2pm | Petraglia | |
Riot Squad | vs | Psycho Circus |
Scumbags | vs | Bowling Mafia |
Outlaws | vs | Heroes |
NWO | vs | Money Chasers |
Bad Company | vs | Assassins |
————————————————————————————————-
September 15th – AMF University Lanes – 13109 N 56th St, Tampa, FL 33617
10am | Petraglia | |
Money Chasers | vs | Scumbags |
Assassins | vs | Outlaws |
Bad Company | vs | NWO |
Psycho Circus | vs | Bowling Mafia |
Heroes | vs | Riot Squad |
2pm | Weber | |
Smoke Central | vs | Gangbang |
Pink Ladies | vs | Potterheads |
Tourists | vs | Pinslayers |
Globo Gym | vs | Knights |
Outsiders | vs | Homewreckers |
Dreamteam | vs | Nut |
————————————————————————————————–
October 20th – Bowlero Spring Hill – 3447 Commercial Way, Spring Hill, FL 34606
10am | Weber | |
Globo Gym | vs | Nut |
Outsiders | vs | Dreamteam |
Homewreckers | vs | Knights |
Smoke Central | vs | Pinslayers |
Pink ladies | vs | Tourists |
Potterheads | vs | Gangbang |
2pm | Petraglia | |
Bowling Mafia | vs | Heroes |
Riot Squad | vs | Money Chasers |
Assassins | vs | Scumbags |
Bad Company | vs | Outlaws |
NWO | vs | Psycho Circus |
————————————————————————————————-
November 17th – BCB – 609 Crater Ln, Tampa, FL 33619 ***9AM START TIME***
10am | Petraglia | |
NWO | vs | Outlaws |
Psycho Circus | vs | Heroes |
Bowling Mafia | vs | Money Chasers |
Assassins | vs | Riot Squad |
Scumbags | vs | Bad Company |
2pm | Weber | |
Smoke Central | vs | Tourists |
Pink Ladies | vs | Gangbang |
Potterheads | vs | Pinslayers |
Globo Gym | vs | Dreamteam |
Outsiders | vs | Knights |
Homewreckers | vs | Nut |
————————————————————————————————-
December 15th – Pin Chasers Midtown – 4847 N. Armenia Ave, Tampa, FL 33603 ***POSITION ROUND***
10am | Weber | |
Dreamteam | vs | Tourists |
Homewreckers | vs | Gangbang |
Nut | vs | Pinslayers |
Knights | vs | Potterheads |
Globo Gym | vs | Pink Ladies |
Smoke Central | vs | Outsiders |
2pm | Petraglia | |
Money Chasers | vs | Heroes |
NWO | vs | Scumbags |
Bowling Mafia | vs | Assassins |
Outlaws | vs | Psycho Circus |
Bad Company | vs | Riot Squad |
2nd HALF
January 19th – AMF University Lanes – 13109 N 56th St, Tampa, FL 33617
10am | Petraglia | |
Psycho Circus | vs | Assassins |
Money Chasers | vs | Bad Company |
Scumbags | vs | Riot Squad |
Heroes | vs | NWO |
Bowling Mafia | vs | Outlaws |
2pm | Weber | |
Globo Gym | vs | Homewreckers |
Outsiders | vs | Nut |
Dreamteam | vs | Knights |
Smoke Central | vs | Potterheads |
Pink Ladies | vs | Pinslayers |
Tourists | vs | Gangbang |
—————————————————————————————————
February 16th – BCB – 609 Crater Ln, Tampa, FL 33619 ***9AM START TIME***
10am | Weber | |
Globo Gym | vs | Smoke Central |
Outsiders | vs | Pink Ladies |
Homewreckers | vs | Potterheads |
Dreamteam | vs | Tourists |
Nut | vs | Pinslayers |
Knights | vs | Gangbang |
2pm | Petraglia | |
Bad Company | vs | Bowling Mafia |
Heroes | vs | Assassins |
Money Chasers | vs | Psycho Circus |
Outlaws | vs | Scumbags |
Riot Squad | vs | NWO |
March 16th – Bowlero Spring Hill – 3447 Commercial Way, Spring Hill, FL 34606
10am | Petraglia | |
Outlaws | vs | Riot Squad |
Bowling Mafia | vs | NWO |
Heroes | vs | Bad Company |
Money Chasers | vs | Assassins |
Psycho Circus | vs | Scumbags |
2pm | Weber | |
Smoke Central | vs | Dreamteam |
Pink Ladies | vs | Nut |
Potterheads | vs | Knights |
Globo Gym | vs | Tourists |
Outsiders | vs | Pinslayers |
Homewreckers | vs | Gangbang |
—————————————————————————————————
April 13th (2nd Weekend) – Pin Chasers Midtown – 4847 N. Armenia Ave, Tampa, FL 33603
10am | Weber | |
Globo Gym | vs | Gangbang |
Outsiders | vs | Tourists |
Homewreckers | vs | Pinslayers |
Smoke Central | vs | Knights |
Pink Ladies | vs | Dreamteam |
Potterheads | vs | Nut |
2pm | Petraglia | |
Assassins | vs | NWO |
Bad Company | vs | Psycho Circus |
Riot Squad | vs | Bowling Mafia |
Scumbags | vs | Heroes |
Outlaws | vs | Money Chasers |
May 18th – Lane Glo South – 8631 Old Country Rd 54, New Port Richey, FL 34653 ***POSITION ROUND***
—————————————————————————————————
June 22nd – NEW LOCATION – Pin Chasers East Pasco 6816 Gall Blvd, Zephyrhills, FL 33542 – playoffs special events (4th Weekend)
Orlando District – Schedule for 2023-2024 Season
1st HALF
August 20th – AMF Altamonte Lanes – 280 Douglas Ave, Altamonte Springs, FL 32714
Sexual Tension | vs | Purple Cobras |
Sofa Kings | vs | Avengers |
Murder Hornets | vs | Gangbang |
Moo Nation 1 | vs | Cobra Kai |
Ten Pin Villains | vs | Moo Nation 2 |
————————————————————————————————-
September 17th – Boardwalk Bowl – 10749 E Colonial Dr, Orlando, FL 32817 – 10:00 AM
Cobra Kai | vs | Sofa Kings |
Moo Nation 2 | vs | Murder Hornets |
Ten Pin Villains | vs | Moo Nation 1 |
Purple Cobras | vs | Avengers |
Gangbang | vs | Sexual Tension |
————————————————————————————————–
October 15th – AMF Lakeland Lanes – 4111 Florida Ave S, Lakeland, FL 33813 – 10:00 AM
Avengers | vs | Gangbang |
Sexual Tension | vs | Cobra Kai |
Moo Nation 2 | vs | Sofa Kings |
Ten Pin Villains | vs | Murder Hornets |
Moo Nation 1 | vs | Purple Cobras |
————————————————————————————————-
November 19th – Aloma Bowl – 2530 Aloma Ave, Winter Park, FL 32792
Moo Nation 1 | vs | Murder Hornets |
Purple Cobras | vs | Gangbang |
Avengers | vs | Cobra Kai |
Moo Nation 2 | vs | Sexual Tension |
Sofa Kings | vs | Ten Pin Villains |
————————————————————————————————-
December 17th – MOVED – Boardwalk Bowl – 10749 E Colonial Dr, Orlando, FL 32817 – 10:00 AM ***POSITION ROUND***
Ten Pin Villains | vs | Gangbang |
Sexual Tension | vs | Moo Nation 1 |
Avengers | vs | Murder Hornets |
Cobra Kai | vs | Sofa Kings |
Purple Cobras | vs | Moo Nation 2 |
————————————————————————————————-
2nd HALF
January 21st – Shore Lanes Merritt Island – 600 N Courtenay Pkwy, Merritt Island, FL 32953 – 10:00 AM
Purple Cobras | vs | Moo Nation 2 |
Cobra Kai | vs | Ten Pin Villains |
Sofa Kings | vs | Sexual Tension |
Gangbang | vs | Moo Nation 1 |
Avengers | vs |
Murder Hornets
|
—————————————————————————————————
February 18th – Shore Lanes Palm Bay – 4851 Dairy Rd, Melbourne, FL 32904 – 10:00 AM
Ten Pin Villains | vs | Avengers |
Gangbang | vs | Moo Nation 2 |
Cobra Kai | vs | Purple Cobras |
Murder Hornets | vs | Sofa Kings |
Sexual Tension | vs | Moo Nation 1 |
—————————————————————————————————
March 17th – AMF Leesburg Lanes CONFIRMED – 2813 W Main St, Leesburg, FL 34748
Murder Hornets | vs | Sexual Tension |
Avengers | vs | Moo Nation 1 |
Gangbang | vs | Ten Pin Villains |
Cobra Kai | vs | Moo Nation 2 |
Purple Cobras | vs | Sofa Kings |
—————————————————————————————————
April 21st – Bowlero Apopka – 2160 E Semoran Blvd, Apopka, FL 32703 – 10:00 AM CONFIRMED
Moo Nation 2 | vs | Moo Nation 1 |
Ten Pin Villains | vs | Purple Cobras |
Sexual Tension | vs | Avengers |
Sofa Kings | vs | Gangbang |
Murder Hornets | vs | Cobra Kai |
————————————————————————————————-
May 19th – Airport Lanes – 190 E Airport Blvd, Sanford, FL 32773
***POSITION ROUND***
Cobra Kai | vs | Gangbang |
Ten Pin Villains | vs | Sexual Tension |
Moo Nation 1 | vs | Avengers |
Moo Nation 2 | vs | Purple Cobras |
Murder Hornets | vs | Sofa Kings |
—————————————————————————————————
June 23rd – – Playoffs (4th Weekend)